Cicero Town Court
| Phone | (315) 699-8478 |
| Map | Google Map |
| Mailing Address | PO Box 1517 8236 South Main Street, Cicero, NY 13039-1517 |
| Attorney Advertisement | Thomas B. Mafrici 315-699-3095 |
| Street Address | 8236 S Main St, Cicero, NY 13039 |
| Fax | 699-7017 per angry comment |
|
|
|
| WWW Link | http://www.ciceronewyork.net/ |
| Comments | Despite the comment below, we've heard good things about Cicero Town Court. |
| About the area | The town of Cicero, located in Northeastern Onondaga County, claims to be the fastest growing town in New York. As of the last census in 2000, the town had just under 30,000 residents. Oneida Lake, one of New York's largest bodies of water lies on the northern border of the town, and U.S. Route 11, Interstate Routes 81 and 481, and New York State Route 31 all run through Cicero. |
| Hours of Operation | Monday-Friday, 8:30am-4:30pm. Court is held only on Tuesdays (Walczyk) and Thursdays (Putzer). Attorneys usually at 6 pm. No court on the 5th Tuesday or Thursday of the month. |
| Judges | Hon. Douglas DeMarche & Robert Walczyk |
| Prosecutors | Onondaga County DA prosecutes criminal matters in Cicero Town Court |
| Type Of Cases | Mainly traffic, DWI |
Other Courts in Onondaga County:
Syracuse City Court;
Baldwinsville Village Court;
Camillus Town Court;
Clay Town Court;
Dewitt Town Court;
Geddes Town Court;
Lafayette Town Court;
Lysander Town Court;
Manlius Town Court;
Manlius Village Court;
Marcellus Town Court;
Minoa Village Court;
North Syracuse Village Court;
Onondaga County Court;
Onondaga Town Court;
Otisco Town Court;
Salina Town Court;
Spafford Town Court;
Tully Town Court;
Van Buren Town Court;
Elbridge Town Court;
Pompey Town Court;
Skaneateles Town Court;
East Syracuse Village Court;
Fabius Town Court;
Fayetteville Village Court;
Liverpool Village Court;
Solvay Village Court;
Jordan Village Court